BYLCx
MS Word for Professionals
মোহাম্মদ মেসবাহ উদ্দিন হাসিব
১৭টি লেসন৩ ঘন্টা ১৮ মিনিটবাংলাসার্টিফিকেট
৭টি প্রোভাইডারের ২৯টি কোর্স, ফি আর তথ্য পাশাপাশি
সেরা এমএস অফিস কোর্সের তুলনা দেখুনএক নজরে
২৯টি কোর্স পাওয়া গেছে
BYLCx
মোহাম্মদ মেসবাহ উদ্দিন হাসিব
১৭টি লেসন৩ ঘন্টা ১৮ মিনিটবাংলাসার্টিফিকেট
BYLCx
মোহাম্মদ মেসবাহ উদ্দিন হাসিব
২০টি লেসন৪ ঘন্টাবাংলাসার্টিফিকেট
BYLCx
Shuvo Datta Roy
২৪টি লেসনবাংলাসার্টিফিকেট
BYLCx
বাংলা
BYLCx
বাংলা
BYLCx
বাংলা
BYLCx
২১টি লেসনবাংলা
BYLCx
বাংলা
Keeron
বাংলা
eShikhon
বাংলা
eShikhon
বাংলা
eShikhon
বাংলা
eShikhon
বাংলা
eShikhon
বাংলা
বহুব্রীহি
Ishmam Ahmed Chowdhury
৬৩টি লেসনবাংলা
বহুব্রীহি
Walid Uz Zaman Khan
৬৫টি লেসনবাংলা
বহুব্রীহি
Galib Hassan Khan
১০৮টি লেসনবাংলা
বহুব্রীহি
Md. Shahriar Shawon
৭৫টি লেসনবাংলা
বহুব্রীহি
Galib Hassan Khan
৪৩টি লেসনবাংলা
বহুব্রীহি
S. M. Salim Reza
৮৬টি লেসনবাংলা
ঘুরি লার্নিং
Naser Ahmed Limon
৩৭টি লেসনবাংলাসার্টিফিকেট
ঘুরি লার্নিং
Muhammad Anowar Hossain Fakir
৭৩টি লেসনবাংলাসার্টিফিকেট
ঘুরি লার্নিং
Bappi Ashraf
৭০টি লেসনবাংলাসার্টিফিকেট
ঘুরি লার্নিং
Bappi Ashraf
৪৮টি লেসনবাংলাসার্টিফিকেট
ঘুরি লার্নিং
Bappi Ashraf
৭১টি লেসনবাংলাসার্টিফিকেট
ঘুরি লার্নিং
Muhammad Anowar Hossain Fakir
৩৭টি লেসনবাংলাসার্টিফিকেট
ঘুরি লার্নিং
Muhammad Anowar Hossain Fakir
২৬টি লেসনবাংলাসার্টিফিকেট
টেন মিনিট স্কুল
Sadman Sadik
বাংলা
CodersTrust
বাংলা
| কোর্স | ফি | সময়কাল | সার্টিফিকেট | ||
|---|---|---|---|---|---|
| ১ | Excel for BeginnersBYLCx | BYLCx | ফ্রি | — | — |
| ২ | PowerPoint Fundamentalsবহুব্রীহি | বহুব্রীহি | ফ্রি | ৪৩টি লেসন | — |
| ৩ | MS Word for ProfessionalsBYLCx | BYLCx | ৳100 | ৩ ঘন্টা ১৮ মিনিট | ✓ |
| ৪ | Excel for Professionals (Part-1)BYLCx | BYLCx | ৳300 | ৪ ঘন্টা | ✓ |
| ৫ | Excel for Professionals (Part-2)BYLCx | BYLCx | ৳300 | ২৪টি লেসন | ✓ |
| ৬ | Excel Advance 2013 (Download Link)eShikhon | eShikhon | ৳490৳1,584 | — | — |
| ৭ | PowerPoint HacksBYLCx | BYLCx | ৳500 | — | — |
| ৮ | PowerPoint Basics for Presentation for ACEBYLCx | BYLCx | ৳500 | — | — |
| ৯ | Advanced PowerPointBYLCx | BYLCx | ৳500 | ২১টি লেসন | — |
| ১০ | PowerPoint Basics for PresentationBYLCx | BYLCx | ৳500 | — | — |
| ১১ | Professional MS Excel - Freshers to Corporateঘুরি লার্নিং | ঘুরি লার্নিং | ৳500৳1,000 | ৩৭টি লেসন | ✓ |
| ১২ | Basic Computer Essential (Part 3): Microsoft PowerPoint, Internet & Google Docsঘুরি লার্নিং | ঘুরি লার্নিং | ৳500৳1,000 | ৭০টি লেসন | ✓ |
| ১৩ | Basic Computer Essential (Part 2): MS Excelঘুরি লার্নিং | ঘুরি লার্নিং | ৳500৳1,000 | ৪৮টি লেসন | ✓ |
| ১৪ | Basic Computer Essential (Part 1): MS Wordঘুরি লার্নিং | ঘুরি লার্নিং | ৳500৳1,000 | ৭১টি লেসন | ✓ |
| ১৫ | Microsoft Excel: 9 to 5 Excellenceঘুরি লার্নিং | ঘুরি লার্নিং | ৳500৳1,000 | ৩৭টি লেসন | ✓ |
| ১৬ | MS Excel for ProfessionalsKeeron | Keeron | ৳549৳1,750 | — | — |
| ১৭ | Professional Excel Masterclassঘুরি লার্নিং | ঘুরি লার্নিং | ৳600৳1,200 | ২৬টি লেসন | ✓ |
| ১৮ | PowerPoint Masterclassঘুরি লার্নিং | ঘুরি লার্নিং | ৳750৳1,500 | ৭৩টি লেসন | ✓ |
| ১৯ | Complete Microsoft Word Trainingবহুব্রীহি | বহুব্রীহি | ৳800 | ৭৫টি লেসন | — |
| ২০ | Complete PowerPoint Masterclassবহুব্রীহি | বহুব্রীহি | ৳1,400 | ৬৫টি লেসন | — |
| ২১ | Excel Advance (Video Course)eShikhon | eShikhon | ৳1,490৳4,990 | — | — |
| ২২ | Excellence with Excelবহুব্রীহি | বহুব্রীহি | ৳1,500 | ৬৩টি লেসন | — |
| ২৩ | Automation With Excel Macros & VBAবহুব্রীহি | বহুব্রীহি | ৳1,500 | ৮৬টি লেসন | — |
| ২৪ | Complete Excel Trainingবহুব্রীহি | বহুব্রীহি | ৳2,000 | ১০৮টি লেসন | — |
| ২৫ | MS OfficeeShikhon | eShikhon | ৳2,490৳18,000 | — | — |
| ২৬ | PowerPoint Basic to AdvanceeShikhon | eShikhon | ৳2,990৳7,990 | — | — |
| ২৭ | Microsoft Office Course - 3 in 1 Bundleটেন মিনিট স্কুল | টেন মিনিট স্কুল | ৳3,750 | — | — |
| ২৮ | Advance Excel and Power BICodersTrust | CodersTrust | ৳7,000 | — | — |
| ২৯ | Excel Beginners to Advance (Excel 2013)eShikhon | eShikhon | ৳8,000৳10,000 | — | — |
ফি প্রতিটি প্রোভাইডারের সাইট থেকে যাচাই করা। সর্বশেষ যাচাই: ৩ নভে, ২০২৬