BYLCx
MS Word for Professionals
মোহাম্মদ মেসবাহ উদ্দিন হাসিব
17 lessons৩ ঘন্টা ১৮ মিনিটBanglaCertificate
29 courses from 7 providers, with fees and facts side by side
Compare the best MS Office coursesAt a glance
29 courses found
BYLCx
মোহাম্মদ মেসবাহ উদ্দিন হাসিব
17 lessons৩ ঘন্টা ১৮ মিনিটBanglaCertificate
BYLCx
মোহাম্মদ মেসবাহ উদ্দিন হাসিব
20 lessons৪ ঘন্টাBanglaCertificate
BYLCx
Shuvo Datta Roy
24 lessonsBanglaCertificate
BYLCx
Bangla
BYLCx
Bangla
BYLCx
Bangla
BYLCx
21 lessonsBangla
BYLCx
Bangla
Keeron
Bangla
eShikhon
Bangla
eShikhon
Bangla
eShikhon
Bangla
eShikhon
Bangla
eShikhon
Bangla
Bohubrihi
Ishmam Ahmed Chowdhury
63 lessonsBangla
Bohubrihi
Walid Uz Zaman Khan
65 lessonsBangla
Bohubrihi
Galib Hassan Khan
108 lessonsBangla
Bohubrihi
Md. Shahriar Shawon
75 lessonsBangla
Bohubrihi
Galib Hassan Khan
43 lessonsBangla
Bohubrihi
S. M. Salim Reza
86 lessonsBangla
Ghoori Learning
Naser Ahmed Limon
37 lessonsBanglaCertificate
Ghoori Learning
Muhammad Anowar Hossain Fakir
73 lessonsBanglaCertificate
Ghoori Learning
Bappi Ashraf
70 lessonsBanglaCertificate
Ghoori Learning
Bappi Ashraf
48 lessonsBanglaCertificate
Ghoori Learning
Bappi Ashraf
71 lessonsBanglaCertificate
Ghoori Learning
Muhammad Anowar Hossain Fakir
37 lessonsBanglaCertificate
Ghoori Learning
Muhammad Anowar Hossain Fakir
26 lessonsBanglaCertificate
10 Minute School
Sadman Sadik
Bangla
CodersTrust
Bangla
| Course | Fee | Length | Certificate | ||
|---|---|---|---|---|---|
| 1 | Excel for BeginnersBYLCx | BYLCx | Free | — | — |
| 2 | PowerPoint FundamentalsBohubrihi | Bohubrihi | Free | 43 lessons | — |
| 3 | MS Word for ProfessionalsBYLCx | BYLCx | ৳100 | ৩ ঘন্টা ১৮ মিনিট | ✓ |
| 4 | Excel for Professionals (Part-1)BYLCx | BYLCx | ৳300 | ৪ ঘন্টা | ✓ |
| 5 | Excel for Professionals (Part-2)BYLCx | BYLCx | ৳300 | 24 lessons | ✓ |
| 6 | Excel Advance 2013 (Download Link)eShikhon | eShikhon | ৳490৳1,584 | — | — |
| 7 | PowerPoint HacksBYLCx | BYLCx | ৳500 | — | — |
| 8 | PowerPoint Basics for Presentation for ACEBYLCx | BYLCx | ৳500 | — | — |
| 9 | Advanced PowerPointBYLCx | BYLCx | ৳500 | 21 lessons | — |
| 10 | PowerPoint Basics for PresentationBYLCx | BYLCx | ৳500 | — | — |
| 11 | Professional MS Excel - Freshers to CorporateGhoori Learning | Ghoori Learning | ৳500৳1,000 | 37 lessons | ✓ |
| 12 | Basic Computer Essential (Part 3): Microsoft PowerPoint, Internet & Google DocsGhoori Learning | Ghoori Learning | ৳500৳1,000 | 70 lessons | ✓ |
| 13 | Basic Computer Essential (Part 2): MS ExcelGhoori Learning | Ghoori Learning | ৳500৳1,000 | 48 lessons | ✓ |
| 14 | Basic Computer Essential (Part 1): MS WordGhoori Learning | Ghoori Learning | ৳500৳1,000 | 71 lessons | ✓ |
| 15 | Microsoft Excel: 9 to 5 ExcellenceGhoori Learning | Ghoori Learning | ৳500৳1,000 | 37 lessons | ✓ |
| 16 | MS Excel for ProfessionalsKeeron | Keeron | ৳549৳1,750 | — | — |
| 17 | Professional Excel MasterclassGhoori Learning | Ghoori Learning | ৳600৳1,200 | 26 lessons | ✓ |
| 18 | PowerPoint MasterclassGhoori Learning | Ghoori Learning | ৳750৳1,500 | 73 lessons | ✓ |
| 19 | Complete Microsoft Word TrainingBohubrihi | Bohubrihi | ৳800 | 75 lessons | — |
| 20 | Complete PowerPoint MasterclassBohubrihi | Bohubrihi | ৳1,400 | 65 lessons | — |
| 21 | Excel Advance (Video Course)eShikhon | eShikhon | ৳1,490৳4,990 | — | — |
| 22 | Excellence with ExcelBohubrihi | Bohubrihi | ৳1,500 | 63 lessons | — |
| 23 | Automation With Excel Macros & VBABohubrihi | Bohubrihi | ৳1,500 | 86 lessons | — |
| 24 | Complete Excel TrainingBohubrihi | Bohubrihi | ৳2,000 | 108 lessons | — |
| 25 | MS OfficeeShikhon | eShikhon | ৳2,490৳18,000 | — | — |
| 26 | PowerPoint Basic to AdvanceeShikhon | eShikhon | ৳2,990৳7,990 | — | — |
| 27 | Microsoft Office Course - 3 in 1 Bundle10 Minute School | 10 Minute School | ৳3,750 | — | — |
| 28 | Advance Excel and Power BICodersTrust | CodersTrust | ৳7,000 | — | — |
| 29 | Excel Beginners to Advance (Excel 2013)eShikhon | eShikhon | ৳8,000৳10,000 | — | — |
Fees checked on each provider's own site. Last verified: 3 Nov 2026