This BYLCx course is free. Classes are in Bangla, recorded. No certificate is mentioned. Last verified: Today.
- Strength
- No fee at all
- Weakness
- No certificate mentioned
Compared on the facts
Picked by laying the fees, discounts, lessons and enrolment of 25 Video Editing courses from 7 providers side by side.
Our editors haven't reviewed this list yet — the picks come from the facts alone, by a fixed rule. How we picked
This BYLCx course is free. Classes are in Bangla, recorded. No certificate is mentioned. Last verified: Today.
This eShikhon course costs ৳490, against a ৳2,000 list price. Classes are in Bangla, recorded. No certificate is mentioned. Last verified: Today.
This eShikhon course costs ৳11,900, against a ৳40,000 list price. Classes are in Bangla, live. No certificate is mentioned. Last verified: Today.
This Creative IT Institute course costs ৳28,000, against a ৳45,000 list price. It has 98 lessons. Classes are in Bangla, live. No certificate is mentioned. Last verified: Today.
This Ghoori Learning course costs ৳600, against a ৳1,200 list price. It has 13 lessons, 2 hr 5 min in all. Classes are in Bangla, recorded. A certificate is offered at the end. Last verified: Today.
These picks are nobody's opinion. Every award comes from the course facts, by this rule:
Among free courses, those with a certificate first, then the most lessons and time.
The lowest current fee among paid courses; on equal fees, the one with more lessons.
The largest discount in taka against the list price.
The most lessons; when lessons aren't stated, the most time.
The highest enrolment stated by the provider itself — a number we can't verify.
Lowest fee, most content and most popular are only awarded when at least two courses state that fact. Any other tie goes to the course listed first. One course can hold several awards; the numbers are not a ranking. Weaknesses come from the same facts.
Our editors haven't reviewed this comparison yet, so no course is called “best overall”.
Read our methodology| Course | Fee | Length | Certificate | ||
|---|---|---|---|---|---|
| 1 | Professional Video Editing: Part 1BYLCx | BYLCx | Free | — | — |
| 2 | Professional Video Editing: Part 2BYLCx | BYLCx | Free | — | — |
| 3 | Motion Graphic (Download Link)eShikhon | eShikhon | ৳490৳2,000 | — | — |
| 4 | Video Editing (Download Link)eShikhon | eShikhon | ৳490৳2,000 | — | — |
| 5 | Video EditingGhoori Learning | Ghoori Learning | ৳500৳1,000 | 12 lessons | ✓ |
| 6 | Motion GraphicsGhoori Learning | Ghoori Learning | ৳600৳1,200 | 13 lessons | ✓ |
| 7 | Video Editing FundamentalsGhoori Learning | Ghoori Learning | ৳600৳1,200 | 27 lessons | ✓ |
| 8 | Motion Graphics Web Commercial Making of a Fiverr ClientGhoori Learning | Ghoori Learning | ৳600৳1,200 | 14 lessons | ✓ |
| 9 | Motion Graphics in After Effects10 Minute School | 10 Minute School | ৳950 | — | ✓ |
| 10 | CapCut Video Editing With AI (Short Live Course)eShikhon | eShikhon | ৳990৳4,990 | — | — |
| 11 | Motion Graphic (Video Course)eShikhon | eShikhon | ৳990৳4,500 | — | — |
| 12 | Video Editing (Video Course)eShikhon | eShikhon | ৳990৳4,500 | — | — |
| 13 | Motion Graphics (Live Course)eShikhon | eShikhon | ৳2,990৳7,500 | — | — |
| 14 | Content Creation Toolkit: CapCut Video Editing & Canva Design Pro BundleeShikhon | eShikhon | ৳3,490৳3,500 | — | — |
| 15 | Video Editing (Live Course)eShikhon | eShikhon | ৳4,490৳4,500 | — | — |
| 16 | Video EditingCodersTrust | CodersTrust | ৳7,000 | — | — |
| 17 | Motion Graphics (offline course)eShikhon | eShikhon | ৳11,900৳40,000 | — | — |
| 18 | Professional Motion Graphics & VFXCreative IT Institute | Creative IT Institute | ৳12,000৳15,000 | 32 lessons | — |
| 19 | Advanced Motion Graphics & VFXCreative IT Institute | Creative IT Institute | ৳12,000৳15,000 | 32 lessons | — |
| 20 | Professional Video EditingCreative IT Institute | Creative IT Institute | ৳12,000৳15,000 | 32 lessons | — |
| 21 | Professional Video Editing (offline course)eShikhon | eShikhon | ৳13,900৳40,000 | — | — |
| 22 | Video Editing & Motion Graphics with AI CertificateEuropean IT Institute | European IT Institute | ৳15,000 | 3 Months | — |
| 23 | Mastery in Motion GraphicsCreative IT Institute | Creative IT Institute | ৳24,000৳30,000 | 64 lessons | — |
| 24 | Diploma in Motion Graphics & Visual FXCreative IT Institute | Creative IT Institute | ৳28,000৳45,000 | 98 lessons | — |
| 25 | Motion GraphicsCodersTrust | CodersTrust | ৳30,000 | — | — |
Fees checked on each provider's own site. Last verified: 3 Nov 2026