BYLCx
UI/UX Job-ready Boot Camp (Cohort 1)
Md. Rasel Parvez
18 lessonsBanglaCertificate
17 courses from 7 providers, with fees and facts side by side
Compare the best UI/UX Design coursesAt a glance
17 courses found
BYLCx
Md. Rasel Parvez
18 lessonsBanglaCertificate
European IT Institute
32 lessons3 MonthsBangla
eShikhon
Bangla
eShikhon
Bangla
eShikhon
Bangla
eShikhon
Bangla
Creative IT Institute
97 lessonsBangla
Creative IT Institute
64 lessonsBangla
Creative IT Institute
32 lessonsBangla
Creative IT Institute
32 lessonsBangla
Ostad
Bangla
Ghoori Learning
Rafsan Rajkin
17 lessonsBanglaCertificate
Ghoori Learning
Rafid Mehedi Bhuiyan
29 lessonsBanglaCertificate
Ghoori Learning
Sayttom Das
23 lessonsBanglaCertificate
Ghoori Learning
Abrar Shakil Mahir
20 lessonsBanglaCertificate
Ghoori Learning
Rafia Tun Nahar Orin
20 lessonsBanglaCertificate
CodersTrust
Bangla
| Course | Fee | Length | Certificate | ||
|---|---|---|---|---|---|
| 1 | Complete UI design for beginners with Photoshop & Adobe XDGhoori Learning | Ghoori Learning | ৳400৳800 | 20 lessons | ✓ |
| 2 | Basic UI/UX DesignGhoori Learning | Ghoori Learning | ৳400৳800 | 20 lessons | ✓ |
| 3 | UI/UX Design (Download Link)eShikhon | eShikhon | ৳490৳2,000 | — | — |
| 4 | Web Design with UI/UX (Download Link)eShikhon | eShikhon | ৳490৳1,500 | — | — |
| 5 | Basics of UI Design with FigmaGhoori Learning | Ghoori Learning | ৳500৳1,000 | 17 lessons | ✓ |
| 6 | Fundamental UI Design: Basic to AdvanceGhoori Learning | Ghoori Learning | ৳500৳1,000 | 23 lessons | ✓ |
| 7 | Adobe Experience Design XD Essential - Design, Prototype, HandoffGhoori Learning | Ghoori Learning | ৳600৳1,200 | 29 lessons | ✓ |
| 8 | Professional UI/UX Design (Video Course)eShikhon | eShikhon | ৳990৳4,500 | — | — |
| 9 | Professional UI/UX Design (Live Course)eShikhon | eShikhon | ৳3,490৳3,500 | — | — |
| 10 | Income and Ai Focus UI/UX DesignEuropean IT Institute | European IT Institute | ৳4,999 | 3 Months | — |
| 11 | UI/UX Job-ready Boot Camp (Cohort 1)BYLCx | BYLCx | ৳6,499 | 18 lessons | ✓ |
| 12 | AI Powered UI UX Design Engineering BootcampOstad | Ostad | ৳8,800 | — | — |
| 13 | Professional UX/UI DesignCreative IT Institute | Creative IT Institute | ৳12,000৳15,000 | 32 lessons | — |
| 14 | Advanced UX/UI and Product DesignCreative IT Institute | Creative IT Institute | ৳12,000৳15,000 | 32 lessons | — |
| 15 | Mastery in UX/UI DesignCreative IT Institute | Creative IT Institute | ৳24,000৳30,000 | 64 lessons | — |
| 16 | Diploma in UX/UI & Product DesignCreative IT Institute | Creative IT Institute | ৳28,000৳45,000 | 97 lessons | — |
| 17 | UI & UX Design with FigmaCodersTrust | CodersTrust | ৳30,000 | — | — |
Fees checked on each provider's own site. Last verified: 3 Nov 2026